Our Clients
See the list of customers who trusted us.
| Our Clients | Hepa-Net II | The Q-N-AIR II | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall |
|---|---|---|---|---|---|
| Hôpital Laval | Hepa-Net II | AeroMed 100C | |||
| Hôtel-Dieu de Roberval | Hepa-Net II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| Hôtel-Dieu de Sorel | The Q-N-AIR II | ||||
| Humber River Hospital | The Q-N-AIR II | ||||
| James Bay General Hospital | Hepa-Net II | ||||
| Manitouwadge General Hospital | Hepa-Net II | ||||
| Nanaimo Regional General Hospital | AeroMed 100C | ||||
| Northumberland Healthcare | The Q-N-AIR II | ||||
| Hôtel-Dieu de Montréal | Hepa-Net II | The Q-N-AIR II | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall |
| Hôtel-Dieu de Montmagny | Hepa-Net II | ||||
| Hôpital Maisonneuve-Rosemont | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall | ||
| Hôpital Marie-Clarac | Negative pressure Construction Unit H-2000 | Zipwall | |||
| Hôpital Rivières-du-Loup | Hepa-Net II | The Q-N-AIR II | |||
| Hôpital Sacré-Coeur | Hepa-Net II | ||||
| Hôpital Saint-Anne de Bellevue | The Q-N-AIR II | ||||
| Hôpital Saint-François d'Assise | Hepa-Net II | ||||
| Hôpital Santa Cabrini | The Q-N-AIR II | ||||
| Hôpital St-Luc | Hepa-Net II | The Q-N-AIR II | |||
| Hôtel-Dieu d'Alma | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall | ||
| Hôtel-Dieu de Lévis | The Q-N-AIR II | ||||
| Prince Edward County Memorial | Hepa-Net II | ||||
| Queen's University at Kingston | Negative pressure Construction Unit H-2000 | Zipwall | |||
| Trenton Hospital | Hepa-Net II | ||||
| Trillium Health Center | The Q-N-AIR II | ||||
| Vancouver Island Health Authority | Hepa-Net II | AeroMed 100C | |||
| Centre de Santé Nicolet-Yamaska | Hepa-Net II | ||||
| Hôpital Lakeshore | Hepa-Net II | The Q-N-AIR II | |||
| Hôpital Royal Victoria | Hepa-Net II | The Q-N-AIR II | |||
| Hôpital Sensenbrenner | Hepa-Net II | AeroMed 100C | |||
| Hôpital St-Mary's | Hepa-Net II | ||||
| Norfolk General Hospital | The Q-N-AIR II | ||||
| Toronto Rehabilitation | The Q-N-AIR II | ||||
| Toronto General Hospital | The Q-N-AIR II | ||||
| Quinte HealthCare Corporation | The Q-N-AIR II | ||||
| St-Josephs Health Center | Hepa-Net II | ||||
| St-Vincent Hospital | Hepa-Net II | ||||
| The Credit Valley Hospital | The Q-N-AIR II | ||||
| The Ottawa Hospital | The Q-N-AIR II | ||||
| Toronto East General Hospital | The Q-N-AIR II | ||||
| Hôpital Jean-Talon | The Q-N-AIR II | ||||
| Institut de cardiologie de Montréal | Hepa-Net II | The Q-N-AIR II | AeroMed 100C | ||
| C.H. Régional de Trois-Rivières | Hepa-Net II | AeroMed 100C | |||
| C.H. Régional du Suroit | The Q-N-AIR II | ||||
| C.H. Rivière-du-Loup | The Q-N-AIR II | ||||
| C.H. Robert-Griffard | Negative pressure Construction Unit H-2000 | Zipwall | |||
| C.H.V.O. de Gatineau | Hepa-Net II | ||||
| C.H.V.O. de Hull | Hepa-Net II | ||||
| Carrefour Santé Jonquière | Hepa-Net II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| Centre de Réadaptation Marie-Enfant | The Q-N-AIR II | ||||
| Centre de Santé Cloutier-Durivage | Hepa-Net II | ||||
| Centre de Santé MRC de Maskinongé | Hepa-Net II | ||||
| Centre Universitaire Santé McGill (Children Hospital) | Negative pressure Construction Unit H-2000 | Zipwall | |||
| C.H. Régional de Lanaudière | The Q-N-AIR II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| C.H. Maria-Chapdelaine - Dolbeau | Hepa-Net II | ||||
| Brant Community Healthcare | The Q-N-AIR II | ||||
| Brockville General Hospital | Hepa-Net II | The Q-N-AIR II | |||
| C. H. Beauce-Etchemin | Hepa-Net II | ||||
| C. H. St-Eustache | Hepa-Net II | ||||
| C.H. Anna-Laberge | Hepa-Net II | The Q-N-AIR II | |||
| C.H. Cléophas-Claveau - LaBaie | Hepa-Net II | AeroMed 100C | |||
| C.H. de Gaspé | The Q-N-AIR II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| C.H. de Lachine | The Q-N-AIR II | ||||
| C.H. de Matane | Hepa-Net II | ||||
| C.H. de Thetford Mines | The Q-N-AIR II | ||||
| C.H. de Verdun | Negative pressure Construction Unit H-2000 | Zipwall | |||
| Centre Universitaire Santé McGill (Hôpital Général) | Negative pressure Construction Unit H-2000 | Zipwall | |||
| CHU Ste-Justine | Hepa-Net II | The Q-N-AIR II | Negative pressure Construction Unit H-2000 | Zipwall | |
| CHUM Notre-Dame | The Q-N-AIR II | ||||
| CSSS Grand-Littoral | Hepa-Net II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| CSSS Lac St-Jean-Est - Alma | Hepa-Net II | ||||
| CSSS Maganie Havre St-Pierre | Hepa-Net II | AeroMed 100C | |||
| CSSS-IUGS | The Q-N-AIR II | ||||
| CSSSRT | The Q-N-AIR II | ||||
| Hamilton Health Sciences | Hepa-Net II | ||||
| Hôpital Baie-Comeau | Hepa-Net II | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall | |
| Hôpital Charles-Lemoyne | The Q-N-AIR II | ||||
| Hôpital du Haut-Richelieu | Hepa-Net II | The Q-N-AIR II | |||
| Hôpital Général de Lachine | Hepa-Net II | ||||
| CSSS du Suroît | The Q-N-AIR II | ||||
| CSSS du Nord de Lanaudière | Negative pressure Construction Unit H-2000 | Zipwall | |||
| CHUQ | The Q-N-AIR II | ||||
| CHUS | Hepa-Net II | The Q-N-AIR II | |||
| Clinique Blanc Sablon | Hepa-Net II | Negative pressure Construction Unit H-2000 | Zipwall | ||
| CLSC Fermont | AeroMed 100C | Negative pressure Construction Unit H-2000 | Zipwall | ||
| CLSC Pointe-aux-Trembles | Hepa-Net II | ||||
| CSSS Basse Côte-Nord | Zipwall | ||||
| CSSS d'Ahuntsic et Montréal-Nord | Hepa-Net II | ||||
| CSSS de Gatineau - Hôpital de Hull | Hepa-Net II | ||||
| CSSS de la Mitis | Negative pressure Construction Unit H-2000 | Zipwall | |||
| CSSS de Pontiac | Hepa-Net II | ||||
| CSSS des Sommets | Hepa-Net II | The Q-N-AIR II | |||
| Hôpital Général de Montréal | Hepa-Net II | The Q-N-AIR II | |||
